1437 N Dearborn Street
Chicago, IL 60610
$3,750,000
A rare and seamless blend of architectural history and sophisticated modern living. Situated on one of the neighborhood's most desirable blocks, this spectacular 5,500 square foot, 5-6 bedroom, 4.5 bathroom greystone has been meticulously renovated for a comfortable contemporary lifestyle while honoring its classic Gold Coast character. The handsome three-story stone exterior is capped by an ornate, original copper pediment and roof cresting - welcoming one to the home's many well-preserved historic details. Inside, the expansive front living room offers an inviting layout with space for multiple seating arrangements, a stately fireplace, and a bright and large view, framing mature trees and beautiful Gold Coast architecture. The dining room features the second of the home's three original fireplaces and easily accommodates large family gatherings and dinner parties. The leaded-glass pocket doors provide an elegant partition between the dining room and the home's kitchen. Bathed in morning light, the expansive chef's kitchen is a triumph of thoughtful design and high-end utility. A thick slab of deeply veined white marble tops the oversized central island, which features comfortable counter seating beneath pendant lighting. The culinary suite is anchored by a 48" Wolf range with dual ovens, a Sub-Zero refrigerator, a Bosch dishwasher, and a dedicated wine and beverage fridge. A large bay window, built-in banquette seating, and custom storage cleverly tucked under the rear staircase ensure this magnificent space is as functional as it is beautiful. Stepping out onto the rear terrace ...
+ Read More| Listing Id: | 12750844 |
|---|---|
| List Price: | $3,750,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,500 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $41,286 |
| Architectural Style: | Greystone |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60610 |
| Year Built: | 1892 |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air, Zoned |
| Directions: | On east side of Dearborn between Schiller and Burton |
| Elementary School District: | 299 |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 3 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air, Radiant, Sep Heating Systems - 2+, Zoned |
| High School District: | 299 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 22 X 132 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Additional Media Type 1: | Video |
| Additional Media Url 1: | https://youtu.be/nOLs4lqXDzs |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room, Other, Dining Room |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 1,437 |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2020 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 3 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-14T05:05:37 |
| West: | 36 |
| Original List Price: | $3,750,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 17042110060000 |
| Parking Features: | Off Alley, Garage Door Opener, Tandem, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 13 |
| Room Type: | Recreation Room, Bedroom 5, Sitting Room, Office, Deck, Exercise Room, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | North Chicago |
| Water Source: | Lake Michigan |
| Exposure: | North, South, East, West |
| Actual Status: | Active |
| Water View Yn: | No |
Listing Courtesy of: Jameson Sotheby's Intl Realty
Listing Agent: Ryan Hardy
(312) 523-6383
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sylvia Wrobel - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT











































