Tremendous infill townhome site. Zoned and approved for 35 two-car front-load townhomes.
| Listing Id: | 12771596 |
|---|---|
| List Price: | $3,600,000 |
| Property Type: | Land |
| Property Type: | Land |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $39,082 |
| City: | Schaumburg |
| County Or Parish: | Cook |
| Postal Code: | 60193 |
| Additional Parcels?: | Yes |
| Basement: | false |
| Bathrooms Total Integer: | 0 |
| Current Use: | Multi-Family |
| Directions: | On the west side of Roselle Road, north of Wise Road, south of Weathersfield Way, east of Salem Drive, west of Plum Grove Road. |
| Elementary School: | Buzz Aldrin Elementary School |
| Elementary School District: | 54 |
| Frontage Length: | 520 |
| Frontage Type: | Public Road |
| High School: | Schaumburg High School |
| High School District: | 211 |
| Lot Size Acres: | 4.83 |
| Lot Size Dimensions: | 520 x 340 x 520 x 340 |
| Middle Or Junior School: | Robert Frost Junior High School |
| Middle Or Junior School District: | 54 |
| MLS Area Major: | Schaumburg |
| Agent Owned/Interest (Y/N): | No |
| Building(S) On Land: | Yes |
| Corporate Limits: | Schaumburg |
| Farm: | No |
| General Information: | School Bus Service, Commuter Bus, Commuter Train, Interstate Access, Flood Zone (Partial) |
| Lot Size: | 4.0-4.99 Acres |
| Market Code: | Active |
| Special Assessments: | N |
| Special Service Area: | N |
| Update Date: | 2026-10-04T05:05:12 |
| Original List Price: | $3,600,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 07273000070000 |
| Possession: | Closing |
| Possible Use: | Multi-Family |
| Road Surface Type: | Asphalt |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | Schaumburg |
| Utilities: | Electric to Site, Natural Gas Available, Sewer Connected, Water Available |
| Actual Status: | Active |
| Additional Parcels Description: | 07273000060000, 07273000050000 |
Listing Courtesy of: Land Partners, LLC
Listing Agent: Larry Dickstein
847-334-8000
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sylvia Wrobel - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
