Here is your chance to own a well-established Zabiha Halal Certified restaurant business in a prime Lombard location! This turnkey operation offers a unique opportunity for entrepreneurs looking to step into a fully equipped business. The sale includes all equipment, furnishings, and goodwill necessary to continue operations, but does NOT include the real estate. The business comes with a favorable lease agreement in place through October 2027, providing security for the new owner. Conveniently located with high visibility along Roosevelt Road, this restaurant is easily accessible from several major thoroughfares including Route 53, I-355, and I-88, providing quick access for both local and regional customers. The diverse menu features specialty pizzas, burgers, wings, and gyros, catering to a wide range of tastes. The restaurant is Zabiha Halal certified, ensuring all meats are prepared to the highest halal standards. This is an ideal opportunity for both seasoned restaurateurs and new business owners alike. Don't miss out - schedule your showing today!
| Listing Id: | 12330648 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Business Opportunity |
| Property Type: | Bus / Bus w/Real Est |
| Status: | Active Under Contract |
| Parking On Site: | No |
| Lot Size Square Feet: | 20,038 |
| City: | Lombard |
| County Or Parish: | Dupage |
| Postal Code: | 60148 |
| Basement: | false |
| Building Area Total: | 2100 |
| Business Type: | Restaurant |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Located on the south side of Roosevelt Rd, just east of Westmore-Meyers Rd, between Finley Rd and Main St. |
| Listing Contract Date: | 2025-05-28 |
| Lot Size Dimensions: | .46 |
| MLS Area Major: | Lombard |
| Adjusted Net Income: | 0 |
| Annual Rent For Real Estate: | 36000 |
| Adj Net Inc Expense Source: | Broker Projection |
| Adj Net Income Year: | 2024 |
| Agent Owned/Interest (Y/N): | No |
| Ann Rnt Expense Source: | Actual |
| Approx Land Sq Footage: | 2,100 |
| Business Age: | 1-3 Years |
| Cost Of Goods Sold: | 0 |
| Cost Of Goods Expense Source: | Broker Projection |
| Cost Of Goods Year: | 2024 |
| Corporate Limits: | Lombard |
| Current Owner: | 1-3 Years |
| Known Encumbrances: | None Known |
| Food/Beverage Type: | Restaurant, Pizza Parlor, Catering, Carry-Out, Grill |
| Gross Profit: | 0 |
| Gross Profit Expense Source: | Broker Projection |
| Gross Profit Year: | 2024 |
| Gross Sales Annual: | 0 |
| Gr Sales Ann Expense Source: | Broker Projection |
| Gross Sales Ann Year: | 2024 |
| Heat/Ventilation: | Gas |
| Inventory: | 0 |
| Information: | List Broker Must Accompany, Other-See Remarks |
| Inventory Year: | 2024 |
| Inventory Expense Source: | Broker Projection |
| Location: | Free Standing/Urban |
| List Price Per Sf: | 71.43 |
| Market Code: | Active |
| Misc Outside: | Accessible Entrance, Tenant Signage |
| Net Profit: | 0 |
| Net Profit Source: | Broker Projection |
| Operating Expense Includes: | Licenses, Utilities, Water/Sewer, Electricity, Gas |
| Ownership Type: | LLC |
| Outdoor Parking: | 19-30 Spaces |
| Gross Payroll: | 0 |
| Property Offered: | For Sale Only |
| Gross Payroll Expense Source: | Broker Projection |
| Gross Payroll Year: | 2024 |
| Seating Capacity: | 51-75 |
| Sale Price Includes: | Business, Equipment, Trade Fixtures, Inventory, Phone Number, Business Name |
| Sales Taxes Expense Source: | Broker Projection |
| Sales Taxes: | 0 |
| Sales Taxes Year: | 2024 |
| Total Op Expense Source: | Broker Projection |
| Total Op Exp Year: | 2024 |
| Tax Expense Source: | Owner Projection |
| Type Of Lease: | Other (See Remarks) |
| Update Date: | 2026-04-28T15:55:15 |
| Unit Square Footage: | 2100 |
| Original List Price: | $250,000 |
| Parcel Number: | 9999999000 |
| Possession: | Immediate |
| State Or Province: | IL |
| Stories: | 1 |
| Tax Year: | 2023 |
| Tenant Pays: | Common Area Maintenance, Electricity, Heat, Sewer |
| Zoning: | COMMR |
| Actual Status: | Contingent |
| Lot Size Source: | Other |
| Confidentiality Or Non Disclosure Agreement Required? (Y/N): | Yes |
| Real Estate Included? (Y/N): | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Hayfa Dahleh-Allan
708-289-8889
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sylvia Wrobel - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT
